Controls
Project System ↔ ERP Reconciliation
Synthetic Vista / ProjectSight exampleDemo · Synthetic DataDemo
Exception-focused reconciliation
5 records comparedInstead of replacing the project-management or ERP system, HelixJob compares key records and surfaces only the mismatches that need human attention.
| Record | Project System | ERP / Accounting | Detected Issue | Status |
|---|---|---|---|---|
| CO-017 | $18,450 · Approved | Missing | Approved change order not posted | Action Required |
| PO-4471 | JOB-1002 · 26-05-13 | JOB-1002 · 26-05-00 | Cost-code mismatch | Review |
| INV-4821 | PO-5120 expected | No PO match | Invoice / PO exception | Action Required |
| LAB-W38 | 412 hrs | 356 hrs | 56-hour timing gap | Review |
| COM-223 | $9,720 · Open | $9,720 · Open | Matched | Clear |
1. Compare
Pull selected job, PO, commitment, change-order, labor, and invoice fields from existing systems.
2. Detect
Apply deterministic rules first, then use AI only where context or classification is genuinely needed.
3. Resolve
Route exceptions to the correct owner, capture the decision, and preserve the audit history.